Fairlie Yacht Club

Class:Fairlie Class 2
Series:Fairlie 1st Series 2008

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
15Apr 22Apr 29Apr 6May 13May
1 GBR6521 Misjif Angus/Tear 0.725 (12) 1 4 1 1 19 7
2 K4449 Catalina Bower 0.746 1 3 1 (6) 3 14 8
3 1532C Rascal Crawford 0.746 (12) 2 3 3 2 22 10
4 931C Mallie MacFadyen/McClelland 0.729 3 6 5 (8) 4 26 18
5 2261C Iapetus Stewart 0.717 2 4 (9) 9 9 33 24
6 K9579 Orrkid Orr 0.721 (12) 12 2 5 5 36 24
7 2914C Cool Bandit 2 Anderson 0.742 (12) 7 6 4 7 36 24
8 1354C Jezebel Team Nemo Malcolm 0.738 (12) 5 12 2 6 37 25
9 9797C Piecemaker Hamilton 0.742 4 8 7 (12) 8 39 27
10 5505C Aquasmart Davis 0.808 5 9 10 10 (12) 46 34
11 GBR7029 Farr e Nuff Kent 0.708 (12) 12 8 7 12 51 39

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.


Individual race results

Race 1 - Tue 15 Apr 2008 at 19:35:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 K4449 Catalina Bower OK 0.746 20:19:16 0:33:01 1
2 2261C Iapetus Stewart OK 0.717 20:21:18 0:33:12 2
3 931C Mallie MacFadyen/McClelland OK 0.729 20:21:34 0:33:57 3
4 9797C Piecemaker Hamilton OK 0.742 20:21:46 0:34:42 4
5 5505C Aquasmart Davis OK 0.808 20:20:35 0:36:50 5
  1354C Jezebel Team Nemo Malcolm DNC 0.738     12
  1532C Rascal Crawford DNC 0.746     12
  2914C Cool Bandit 2 Anderson DNC 0.742     12
  GBR6521 Misjif Angus/Tear DNC 0.725     12
  GBR7029 Farr e Nuff Kent DNC 0.708     12
  K9579 Orrkid Orr DNC 0.721     12
Top of page

Race 2 - Tue 22 Apr 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6521 Misjif Angus/Tear OK 0.725 20:36:31 0:51:51 1
2 1532C Rascal Crawford OK 0.746 20:35:08 0:52:19 2
3 K4449 Catalina Bower OK 0.746 20:35:36 0:52:40 3
4 2261C Iapetus Stewart OK 0.717 20:38:30 0:52:42 4
5 1354C Jezebel Team Nemo Malcolm OK 0.738 20:36:41 0:52:54 5
6 931C Mallie MacFadyen/McClelland OK 0.729 20:37:42 0:53:00 6
7 2914C Cool Bandit 2 Anderson OK 0.742 20:37:16 0:53:37 7
8 9797C Piecemaker Hamilton OK 0.742 20:37:49 0:54:02 8
9 5505C Aquasmart Davis OK 0.808 20:33:40 0:55:29 9
  GBR7029 Farr e Nuff Kent DNC 0.708     12
  K9579 Orrkid Orr DNC 0.721     12
Top of page

Race 3 - Tue 29 Apr 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 K4449 Catalina Bower OK 0.746 20:50:04 1:03:28 1
2 K9579 Orrkid Orr OK 0.721 20:54:31 1:04:32 2
3 1532C Rascal Crawford OK 0.746 20:51:50 1:04:47 3
4 GBR6521 Misjif Angus/Tear OK 0.725 20:54:42 1:05:02 4
5 931C Mallie MacFadyen/McClelland OK 0.729 20:56:42 1:06:51 5
6 2914C Cool Bandit 2 Anderson OK 0.742 20:55:17 1:06:59 6
7 9797C Piecemaker Hamilton OK 0.742 20:56:02 1:07:33 7
8 GBR7029 Farr e Nuff Kent OK 0.708 21:03:47 1:09:56 8
9 2261C Iapetus Stewart OK 0.717 21:04:36 1:11:25 9
10 5505C Aquasmart Davis OK 0.808 21:04:26 1:20:21 10
  1354C Jezebel Team Nemo Malcolm DNC 0.738     12
Top of page

Race 4 - Tue 6 May 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6521 Misjif Angus/Tear OK 0.725 21:02:01 1:10:20 1
2 1354C Jezebel Team Nemo Malcolm OK 0.738 21:03:37 1:12:47 2
3 1532C Rascal Crawford OK 0.746 21:03:51 1:13:45 3
4 2914C Cool Bandit 2 Anderson OK 0.742 21:04:34 1:13:53 4
5 K9579 Orrkid Orr OK 0.721 21:07:31 1:13:55 5
6 K4449 Catalina Bower OK 0.746 21:04:34 1:14:17 6
7 GBR7029 Farr e Nuff Kent OK 0.708 21:10:14 1:14:30 7
8 931C Mallie MacFadyen/McClelland OK 0.729 21:08:25 1:15:23 8
9 2261C Iapetus Stewart OK 0.717 21:11:20 1:16:14 9
10 5505C Aquasmart Davis OK 0.808 21:02:18 1:18:37 10
  9797C Piecemaker Hamilton DSQ 0.742     12
Top of page

Race 5 - Tue 13 May 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6521 Misjif Angus/Tear OK 0.725 20:37:30 0:52:34 1
2 1532C Rascal Crawford OK 0.746 20:40:05 0:56:01 2
3 K4449 Catalina Bower OK 0.746 20:43:51 0:58:49 3
4 931C Mallie MacFadyen/McClelland OK 0.729 20:52:28 1:03:46 4
5 K9579 Orrkid Orr OK 0.721 20:53:34 1:03:51 5
6 1354C Jezebel Team Nemo Malcolm OK 0.738 20:52:52 1:04:51 6
7 2914C Cool Bandit 2 Anderson OK 0.742 20:52:50 1:05:10 7
8 9797C Piecemaker Hamilton OK 0.742 20:54:45 1:06:36 8
9 2261C Iapetus Stewart OK 0.717 21:03:10 1:10:23 9
  5505C Aquasmart Davis DNC 0.808     12
  GBR7029 Farr e Nuff Kent DNC 0.708     12
Top of page