Fairlie Yacht Club

Class:Fairlie Class 2
Series:Fairlie 2nd Series 2008

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
20May 27May 3Jun 10Jun 17Jun
1 GBR6521 Misjif Angus/Tear 0.725 (3) 1.8* 1 2 1 8.8 5.8
2 2914C Cool Bandit 2 Anderson 0.742 1 1 (4) 1 3 10 6
3 1532C Rascal Crawford 0.746 2 2 3 (4) 2 13 9
4 K4449 Catalina Bower 0.746 3.8* 3 2 (5) 5 18.8 13.8
5 931C Mallie MacFadyen/McClelland 0.729 4 (11) 7 3 8 33 22
6 2261C Iapetus Stewart 0.717 5 5 5 (11) 11 37 26
7 9797C Piecemaker Hamilton 0.742 6 (11) 9 11 4 41 30
8 K9579 Orrkid Orr 0.721 7 (11) 6 11 6 41 30
9 5505C Aquasmart Davis 0.808 9 (11) 8 6 7 41 30
10 GBR7029 Farr e Nuff Kent 0.708 8 (11) 10.2* 11 11 51.2 40.2

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.
* GBR6521 Redress of average points under rule A10(a) in Race 2
* K4449 Redress of average points under rule A10(a) in Race 1
* GBR7029 Redress of average points under rule A10(a) in Race 3


Individual race results

Race 1 - Tue 20 May 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 2914C Cool Bandit 2 Anderson OK 0.742 20:31:36 0:49:25 1
2 1532C Rascal Crawford OK 0.746 20:35:19 0:52:27 2
3 GBR6521 Misjif Angus/Tear OK 0.725 20:37:32 0:52:35 3
4 931C Mallie MacFadyen/McClelland OK 0.729 20:37:49 0:53:05 4
5 2261C Iapetus Stewart OK 0.717 20:39:46 0:53:36 5
6 9797C Piecemaker Hamilton OK 0.742 20:37:24 0:53:43 6
7 K9579 Orrkid Orr OK 0.721 20:40:14 0:54:15 7
8 GBR7029 Farr e Nuff Kent OK 0.708 20:44:45 0:56:28 8
9 5505C Aquasmart Davis OK 0.808 20:44:45 1:04:26 9
  K4449 Catalina Bower RDG 0.746     3.8
Top of page

Race 2 - Tue 27 May 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 2914C Cool Bandit 2 Anderson OK 0.742 20:36:10 0:52:48 1
2 1532C Rascal Crawford OK 0.746 20:35:49 0:52:50 2
3 K4449 Catalina Bower OK 0.746 20:37:15 0:53:54 3
  2261C Iapetus Stewart DNF 0.717     5
  GBR6521 Misjif Angus/Tear RDG 0.725     1.8
  931C Mallie MacFadyen/McClelland DNC 0.729     11
  5505C Aquasmart Davis DNC 0.808     11
  GBR7029 Farr e Nuff Kent DNC 0.708     11
  K9579 Orrkid Orr DNC 0.721     11
  9797C Piecemaker Hamilton DNC 0.742     11
Top of page

Race 3 - Tue 3 Jun 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6521 Misjif Angus/Tear OK 0.725 21:10:03 1:16:10 1
2 K4449 Catalina Bower OK 0.746 21:10:18 1:18:33 2
3 1532C Rascal Crawford OK 0.746 21:10:28 1:18:41 3
4 2914C Cool Bandit 2 Anderson OK 0.742 21:15:00 1:21:37 4
5 2261C Iapetus Stewart OK 0.717 21:23:42 1:25:06 5
6 K9579 Orrkid Orr OK 0.721 21:24:52 1:26:25 6
7 931C Mallie MacFadyen/McClelland OK 0.729 21:29:42 1:30:54 7
8 5505C Aquasmart Davis OK 0.808 21:18:00 1:31:18 8
9 9797C Piecemaker Hamilton OK 0.742 21:28:50 1:31:53 9
  GBR7029 Farr e Nuff Kent RDG 0.708     10.2
Top of page

Race 4 - Tue 10 Jun 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 2914C Cool Bandit 2 Anderson OK 0.742 20:56:56 1:08:13 1
2 GBR6521 Misjif Angus/Tear OK 0.725 21:01:37 1:10:03 2
3 931C Mallie MacFadyen/McClelland OK 0.729 21:02:24 1:11:00 3
4 1532C Rascal Crawford OK 0.746 21:00:35 1:11:18 4
5 K4449 Catalina Bower OK 0.746 21:01:54 1:12:17 5
6 5505C Aquasmart Davis OK 0.808 21:07:04 1:22:28 6
  2261C Iapetus Stewart DNC 0.717     11
  GBR7029 Farr e Nuff Kent DNC 0.708     11
  K9579 Orrkid Orr DNC 0.721     11
  9797C Piecemaker Hamilton DNC 0.742     11
Top of page

Race 5 - Tue 17 Jun 2008 at 19:25:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6521 Misjif Angus/Tear OK 0.725 20:32:50 0:49:11 1
2 1532C Rascal Crawford OK 0.746 20:32:02 0:50:00 2
3 2914C Cool Bandit 2 Anderson OK 0.742 20:33:29 0:50:49 3
4 9797C Piecemaker Hamilton OK 0.742 20:34:47 0:51:47 4
5 K4449 Catalina Bower OK 0.746 20:35:42 0:52:45 5
6 K9579 Orrkid Orr OK 0.721 20:39:02 0:53:23 6
7 5505C Aquasmart Davis OK 0.808 20:34:27 0:56:07 7
8 931C Mallie MacFadyen/McClelland OK 0.729 20:49:15 1:01:25 8
  2261C Iapetus Stewart DNC 0.717     11
  GBR7029 Farr e Nuff Kent DNC 0.708     11
Top of page