Fairlie Yacht Club

Class:Kip Class 2
Series:Kip 1st Series 2008

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
9Apr 16Apr 23Apr 30Apr 7May
1 GBR7183 Ravels Chalmers 0.696 1 1 (2) 1 1 6 4
2 GBR7266 Kudos Syme 0.696 (9) 2 4 2 3 20 11
3 IR4253 Judicious Hoey 0.750 2 3 3 3 (5) 16 11
4 2160C Cara of Kip Goudie 0.742 (9) 9 1 9 2 30 21
5 GBR7292 Salaminor Brown 0.696 (9) 4 6 5 6 30 21
6 1026C Hot 'N' Tot MacKenzie 0.688 (9) 9 9 4 7 38 29
7 2240C Thunder Barrie 0.729 3 (9) 9 9 9 39 30
8 5062C Sorr of Appin Wiseman 0.729 (9) 9 9 9 4 40 31

Races in brackets () are discards.
There were 5 races scheduled in this series,
5 races have been sailed.
4 have been counted.


Individual race results

Race 1 - Wed 9 Apr 2008 at 19:15:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR7183 Ravels Chalmers OK 0.696 20:24:06 0:48:06 1
2 IR4253 Judicious Hoey OK 0.750 20:21:02 0:49:31 2
3 2240C Thunder Barrie OK 0.729 20:23:01 0:49:35 3
  1026C Hot 'N' Tot MacKenzie DNC 0.688     9
  2160C Cara of Kip Goudie DNC 0.742     9
  5062C Sorr of Appin Wiseman DNC 0.729     9
  GBR7266 Kudos Syme DNC 0.696     9
  GBR7292 Salaminor Brown DNC 0.696     9
Top of page

Race 2 - Wed 16 Apr 2008 at 19:15:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR7183 Ravels Chalmers OK 0.696 20:19:41 0:45:01 1
2 GBR7266 Kudos Syme OK 0.696 20:20:00 0:45:14 2
3 IR4253 Judicious Hoey OK 0.750 20:15:49 0:45:37 3
4 GBR7292 Salaminor Brown OK 0.696 20:24:55 0:48:40 4
  1026C Hot 'N' Tot MacKenzie DNC 0.688     9
  2160C Cara of Kip Goudie DNC 0.742     9
  2240C Thunder Barrie DNC 0.729     9
  5062C Sorr of Appin Wiseman DNC 0.729     9
Top of page

Race 3 - Wed 23 Apr 2008 at 19:15:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 2160C Cara of Kip Goudie OK 0.742 20:28:19 0:54:24 1
2 GBR7183 Ravels Chalmers OK 0.696 20:33:39 0:54:44 2
3 IR4253 Judicious Hoey OK 0.750 20:36:41 1:01:16 3
4 GBR7266 Kudos Syme OK 0.696 20:49:04 1:05:28 4
  GBR7292 Salaminor Brown DNF 0.696     6
  1026C Hot 'N' Tot MacKenzie DNC 0.688     9
  2240C Thunder Barrie DNC 0.729     9
  5062C Sorr of Appin Wiseman DNC 0.729     9
Top of page

Race 4 - Wed 30 Apr 2008 at 19:15:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR7183 Ravels Chalmers OK 0.696 20:35:38 0:56:07 1
2 GBR7266 Kudos Syme OK 0.696 20:37:25 0:57:22 2
3 IR4253 Judicious Hoey OK 0.750 20:32:24 0:58:03 3
4 1026C Hot 'N' Tot MacKenzie OK 0.688 20:42:09 0:59:58 4
5 GBR7292 Salaminor Brown OK 0.696 20:43:39 1:01:42 5
  2160C Cara of Kip Goudie DNC 0.742     9
  2240C Thunder Barrie DNC 0.729     9
  5062C Sorr of Appin Wiseman DNC 0.729     9
Top of page

Race 5 - Wed 7 May 2008 at 19:15:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR7183 Ravels Chalmers OK 0.696 20:24:53 0:48:38 1
2 2160C Cara of Kip Goudie OK 0.742 20:21:15 0:49:09 2
3 GBR7266 Kudos Syme OK 0.696 20:27:30 0:50:28 3
4 5062C Sorr of Appin Wiseman OK 0.729 20:26:59 0:52:29 4
5 IR4253 Judicious Hoey OK 0.750 20:27:29 0:54:22 5
6 GBR7292 Salaminor Brown OK 0.696 20:33:30 0:54:38 6
7 1026C Hot 'N' Tot MacKenzie OK 0.688 20:35:29 0:55:22 7
  2240C Thunder Barrie DNC 0.729     9
Top of page